SyncJob Properties |
The SyncJob type exposes the following members.
Name | Description | |
---|---|---|
![]() | BlocksPerSecond | |
![]() | BytesPerSecond | |
![]() | CloneID | |
![]() | CurrentBytes | |
![]() | DstServiceID | |
![]() | DstVolumeID | |
![]() | ElapsedTime | |
![]() | GroupCloneID | |
![]() | NodeID | |
![]() | PercentComplete | |
![]() | RemainingTime | |
![]() | SliceID | |
![]() | SnapshotID | |
![]() | SrcServiceID | |
![]() | SrcVolumeID | |
![]() | Stage | |
![]() | TotalBytes | |
![]() | Type |
The type of syncing taking place. It will be one of block, slice, clone, or remote.
|